AIR RECEIVER TANK
AIR RECEIVER TANK AIR RECEIVER TANK Selangor, Malaysia, Kuala Lumpur (KL), Shah Alam Service, Supplier  | Megah Equipment Sdn Bhd
AIR RECEIVER TANK

Our air receiver tank is available for sales & rental, inquiry now! 
Inclusive of standard accessories such as safety valve (calibration certificate upon request), pressure gauge, and drains.
We also provide tank cleaning and services for JKKP inspection. 


Volume (Liters) Max Pressure (bar) Outside Diameter (mm) Shell Height (mm) Overall Height (mm Weight (kg) Inspection Opening Connections
310 10 488 1524 2152 118 2” Socket x 2 nos 2” Socket
500 10 605 1524 2208 163 2” Socket x 2 nos 2” Socket
750 10 605 1830 2508 269 2” Socket x 2 nos 2” Socket
1000 10 780 1830 2584 356 2” Socket x 2 nos 2” Socket
1500 10 930 1830 2680 600 4.5” x 6.25” Handhole 3” Flange
2000 10 930 2440 3288 659 4.5” x 6.25” Handhole 3” Flange
3000 10 1166 2438 3405 879 12” x 16” Manhole 3” Flange
4000 10 1320 2438 3485 1011 12” x 16” Manhole 4” Flange
5000 10 1478 2438 3562 1121 12” x 16” Manhole 4” Flange
6000 10 1601 2438 3623 1350 12” x 16” Manhole 4” Flange
8000 10 1830 2438 3741 2050 12” x 16” Manhole 6” Flange
10000 10 2030 2438 3840 2600 12” x 16” Manhole 6” Flange

 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version